Architect iREADY™ Online Course
UPDATED LIVE REAL TIME ONLINE COURSE
NO VIDEOS OR PRE-RECORDED OUTDATED INSTRUCTION
-
Register for Full Course or Individual Classes.
-
Complete Mandatory Check-In Online.
-
Online login to class sent after Check-In and Registration.
By registering online, you are accepting Funkaar TERMS & CONDITIONS. Many Funkaar services have a 'use-it or loose-it' policy.
5.0 Full Course Registration | April 10, 2021 - June 27, 2021 | $3,350
Session 1: April 10, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: April 11, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 3: April 24, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 4: April 25, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 5: May 8, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 6: May 9, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 7: May 22, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 8: May 23, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 9: June 5, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 10: June 6, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 11: June 12, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 12: June 13, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 13: June 19, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 14: June 20, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 15: June 26, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 16: June 27, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
CAE syllabus online access from April 10, 2021 - May 11, 2021 11:59 PM
PcM syllabus online access from April 24, 2021 - May 25, 2021 11:59 PM
PjM syllabus online access from May 8, 2021 - June 9, 2021 11:59 PM
PGA syllabus online access from May 22, 2021 - July 5, 2021 11:59 PM
PPD syllabus online access from June 12, 2021 - July 27, 2021 11:59 PM
PDD syllabus online access from July 10, 2021 - August 10, 2021 11:59 PM
Construction & Evaluation | $650
Session 1: April 10, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: April 11, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
Course syllabus online access from April 10, 2021 - May 11, 2021 11:59 PM
Practice Management | $650
Session 1: April 24, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: April 25, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
Course syllabus online access from April 24, 2021 - May 25, 2021 11:59 PM
Project Management | $650
Session 1: May 8, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: May 9, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
Course syllabus online access from May 8, 2021 - June 9, 2021 11:59 PM
Programming & Analysis | $1,250
Session 1: May 22, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: May 23, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 3: June 5, 2021 | 10:00 AM - 1:00 PM PST [1:00 PM - 4:00 PM EST]
Session 4: June 6, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
Course syllabus online access from May 22, 2021 - July 6, 2021 11:59 PM
Project Planning & Design | $2,500
Session 1: May 22, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: May 23, 2021 | 10:00 AM - 1:00 PM PST [1:00 PM - 4:00 PM EST]
Session 3: June 5, 2021 | 10:00 AM - 1:00 PM PST [1:00 PM - 4:00 PM EST]
Session 4: June 6, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 5: June 12, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 6: June 13, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 7: June 19, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 8: June 20, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 9: June 26, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 10: June 27, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
Course syllabus online access from May 22, 2021 - July 27, 2021 11:59 PM
Project Development & Documentation | $2,050
Session 1: June 5, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: June 6, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 3: June 12, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 4: June 13, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 5: June 19, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 6: June 20, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 7: June 26, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 8: June 27, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
Course syllabus online access from June 5, 2021 - July 27, 2021 11:59 PM
Programming & Analysis + Project Planning & Design | $2,650
Session 1: May 22, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: May 23, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 3: June 5, 2021 | 10:00 AM - 1:00 PM PST [1:00 PM - 4:00 PM EST]
Session 4: June 6, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 5: June 12, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 6: June 13, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 7: June 19, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 8: June 20, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 9: June 26, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 10: June 27, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
PGA syllabus online access from May 22, 2021 - July 5, 2021 11:59 PM
PPD syllabus online access from June 12, 2021 - July 27, 2021 11:59 PM
Can't make it to a class? Try Online Tutoring
Project Planning & Design + Project Development & Doc | $2,650
Session 1: May 22, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: May 23, 2021 | 10:00 AM - 1:00 PM PST [1:00 PM - 4:00 PM EST]
Session 3: June 5, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 4: June 6, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 5: June 12, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 6: June 13, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 7: June 19, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 8: June 20, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 9: June 26, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 10: June 27, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
PPD syllabus online access from May 22, 20201 - July 28, 2021 11:59 PM
PDD syllabus online access from July 10, 2021 - August 10, 2021 11:59 PM
Programming & Analysis + Project Planning & Design
+ Project Development & Documentation | $2,750
Session 1: May 22, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 2: May 23, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 3: June 5, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 4: June 6, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 5: June 12, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 6: June 13, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 7: June 19, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 8: June 20, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 9: June 26, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
Session 10: June 27, 2021 | 9:00 AM - 1:00 PM PST [12:00 PM - 4:00 PM EST]
10-15min break per hour at instructor discretion. Held entirely online using GotoMeeting
Course Syllabus access is also provided during class hours
PGA syllabus online access from May 22, 2021 - July 5, 2021 11:59 PM
PPD syllabus online access from June 12, 2021 - July 27, 2021 11:59 PM
PDD syllabus online access from July 10, 2021 - August 10, 2021 11:59 PM